
Queensland, Neatherland

Make Free Consultation

10:00 AM - 6:30 PM

Queensland, Neatherland

Make Free Consultation

10:00 AM - 6:30 PM
| Type of electric connection | Screw connection |
|---|---|
| Clock function, starting with pause, variable | true |
| Clock function, starting with pulse, variable | true |
| Rated control supply voltage Us at AC 50HZ | 24 – 240 |
| Rated control supply voltage Us at AC 60HZ | 24 – 240 |
| Rated control supply voltage Us at DC | 24 |
| Voltage type for actuating | AC/DC |
| Time range | 0,1 – 100h |
| Number of outputs, delayed, normally closed contact | 1 |
| Number of outputs, delayed, normally open contact | 1 |
| Number of outputs, delayed, change-over contact | 1 |
| Width | 17.5 |
| Height | 90 |
| Depth | 69 |
Reviews
There are no reviews yet.