Queensland, Neatherland
Make Free Consultation
10:00 AM - 6:30 PM
Queensland, Neatherland
Make Free Consultation
10:00 AM - 6:30 PM
EXTENSION DIGITAL XRP10 CON 6 ENTRADAS DIGITALES Y 4 SALIDAS A RELE (2x6A/2x8A), HASTA 2 EXTENCIONES
Supply voltage DC | 24 VDC (-15% / +20%) |
---|---|
Voltage type of supply voltage | DC |
Number of digital inputs | 6 |
Number of digital outputs | 4 |
Digital inputs configurable | false |
Digital outputs configurable | false |
Input current at signal 1 | 1 |
Permitted voltage at input | 24 VDC (-15% / +20%) |
Type of voltage (input voltage) | DC |
Type of digital output | Relay |
Output current | 8 A |
Permitted voltage at output | 250 VAC MAX |
Type of output voltage | AC/DC |
Short-circuit protection, outputs available | false |
Redundancy | false |
Type of electric connection | Screw connection |
Time delay at signal exchange | 10 |
Suitable for safety functions | false |
Category according to EN 954-1 | None |
SIL according to IEC 61508 | None |
Performance level acc. to EN ISO 13849-1 | None |
Appendant operation agent (Ex ia) | false |
Appendant operation agent (Ex ib) | false |
Explosion safety category for gas | None |
Explosion safety category for dust | None |
Width | 60.4 |
Height | 90 |
Depth | 61.1 |
Reviews
There are no reviews yet.