
Queensland, Neatherland

Make Free Consultation

10:00 AM - 6:30 PM

Queensland, Neatherland

Make Free Consultation

10:00 AM - 6:30 PM
| Supply voltage DC | 24 |
|---|---|
| Voltage type of supply voltage | DC |
| Switching current | 8 |
| Number of analogue inputs | 4 |
| Number of analogue outputs | 0 |
| Number of digital inputs | 8 |
| Number of digital outputs | 4 |
| With relay output | true |
| Number of HW-interfaces RS-232 | 1 |
| Number of HW-interfaces RS-485 | 1 |
| Number of HW-interfaces USB | 1 |
| Supporting protocol for MODBUS | true |
| Redundancy | false |
| With display | false |
| Degree of protection (IP) | IP40 |
| Basic device | true |
| Expandable | false |
| With timer | true |
| Rail mounting possible | true |
| Wall mounting/direct mounting | true |
| Front build in possible | true |
| Suitable for safety functions | false |
| Width | 71 |
| Height | 90 |
| Depth | 58 |
| 88970041 | M3 CD12- 8I/4O R 24VDC |
| 88970042 | M3 CD12- 8I/4O S 24VDC |
| 88970045 | M3 CD12- 8I/4O R 12VDC |
Reviews
There are no reviews yet.