
Queensland, Neatherland

Make Free Consultation

10:00 AM - 6:30 PM

Queensland, Neatherland

Make Free Consultation

10:00 AM - 6:30 PM
Interfase Bluetooth, Programacion Bluetooth, Virtual Display App, compatible con MilleniumEVO & em4
| Number of HW-interfaces industrial Ethernet | 0 |
|---|---|
| Number of HW-interfaces PROFINET | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 0 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces Wireless | 1 |
| Number of HW-interfaces other | 0 |
| With optical interface | false |
| Supporting protocol for TCP/IP | false |
| Supporting protocol for PROFIBUS | false |
| Supporting protocol for CAN | false |
| Supporting protocol for INTERBUS | false |
| Supporting protocol for ASI | false |
| Supporting protocol for KNX | false |
| Supporting protocol for MODBUS | false |
| Supporting protocol for Data-Highway | false |
| Supporting protocol for DeviceNet | false |
| Supporting protocol for SUCONET | false |
| Supporting protocol for LON | false |
| Supporting protocol for PROFINET IO | false |
| Supporting protocol for PROFINET CBA | false |
| Supporting protocol for SERCOS | false |
| Supporting protocol for Foundation Fieldbus | false |
| Supporting protocol for EtherNet/IP | false |
| Supporting protocol for AS-Interface Safety at Work | false |
| Supporting protocol for DeviceNet Safety | false |
| Supporting protocol for INTERBUS-Safety | false |
| Supporting protocol for PROFIsafe | false |
| Supporting protocol for SafetyBUS p | false |
| Supporting protocol for other bus systems | false |
| Radio standard Bluetooth | true |
| Radio standard WLAN 802.11 | false |
| Radio standard GPRS | false |
| Radio standard GSM | false |
| Radio standard UMTS | false |
| IO link master | false |
| Redundancy | false |
| Type of data transmission | Other |
| Transmission rate | 100 |
| With potential separation | false |
| Category according to EN 954-1 | None |
| SIL according to IEC 61508 | None |
| Suitable for safety functions | false |
| Performance level acc. to EN ISO 13849-1 | None |
| Appendant operation agent (Ex ia) | false |
| Appendant operation agent (Ex ib) | false |
| Explosion safety category for gas | None |
| Explosion safety category for dust | None |
| Width | 36 |
| Height | 35 |
| Depth | 12 |
Reviews
There are no reviews yet.